Skip directly to Accessibility Notice

PPH
VanEck Pharmaceutical ETF

Performance History: Average Annual Total Returns* (%)

  1 MO 3 MO YTD 1 YR 3 YR 5 YR 10 YR LIFE
12/20/11
PPH (NAV) -3.48 -1.62 -2.72 1.45 10.45 7.42 7.91 9.02
PPH (Share Price) -3.43 -1.49 -2.69 1.49 10.47 7.41 7.90 9.11
MVPPHTR (Index) -3.49 -1.75 -2.86 1.24 10.14 7.18 7.79 8.90
Performance Differential (NAV - Index) 0.01 0.13 0.14 0.21 0.31 0.24 0.12 0.12
  1 MO 3 MO YTD 1 YR 3 YR 5 YR 10 YR LIFE
12/20/11
PPH (NAV) 1.13 16.46 2.64 2.64 8.50 7.50 8.99 9.43
PPH (Share Price) 1.23 16.44 2.60 2.60 8.52 7.51 8.99 9.52
MVPPHTR (Index) 1.15 16.44 2.54 2.54 8.14 7.24 8.89 9.32
Performance Differential (NAV - Index) -0.02 0.02 0.10 0.10 0.36 0.26 0.10 0.11

Growth of Hypothetical $10,000 investment
03/30/2023

NAV & Premium/
Discount History as of 02/28/23

Best & Worst
Quarter Returns (%) as of 12/31/22

  • Best quarter

    4Q'22 +16.46%
  • Worst quarter

    1Q'20 -15.01%

Best & Worst Quarter Returns are based on NAV, reflect the period since the Fund's inception, and are updated quarterly.

Calendar Year Returns (%)
as of 12/31/2022

Distribution History

Anticipated Frequency: Quarterly Dividends & Annual Capital Gains
Year Ex-date Record
Date
Payable date Dividend
Income*
Short-Term
Capital Gains
Long-Term
Capital Gains
Return of
Capital
Total
Distributions
2022 12/28/2022 12/29/2022 12/30/2022 $ 0.2400 -- -- -- $ 0.24
2022 10/03/2022 10/04/2022 10/07/2022 $ 0.2696 -- -- -- $ 0.27
2022 07/01/2022 07/05/2022 07/08/2022 $ 0.2496 -- -- -- $ 0.25
2022 04/01/2022 04/04/2022 04/07/2022 $ 0.4429 -- -- -- $ 0.44
2021 12/29/2021 12/30/2021 12/31/2021 $ 0.2691 -- -- -- $ 0.27
2021 10/01/2021 10/04/2021 10/07/2021 $ 0.3453 -- -- -- $ 0.35
2021 07/01/2021 07/02/2021 07/08/2021 $ 0.2859 -- -- -- $ 0.29
2021 04/01/2021 04/05/2021 04/08/2021 $ 0.3497 -- -- -- $ 0.35
2020 12/29/2020 12/30/2020 01/05/2021 $ 0.2662 -- -- -- $ 0.27
2020 10/01/2020 10/02/2020 10/07/2020 $ 0.2493 -- -- -- $ 0.25
2020 07/01/2020 07/02/2020 07/08/2020 $ 0.2523 -- -- -- $ 0.25
2020 04/01/2020 04/02/2020 04/07/2020 $ 0.3374 -- -- -- $ 0.34
2019 12/30/2019 12/31/2019 01/06/2020 $ 0.1729 -- -- -- $ 0.17
2019 10/01/2019 10/02/2019 10/07/2019 $ 0.2920 -- -- -- $ 0.29
2019 07/01/2019 07/02/2019 07/08/2019 $ 0.2810 -- -- -- $ 0.28
2019 04/01/2019 04/02/2019 04/05/2019 $ 0.3900 -- -- -- $ 0.39
2018 12/27/2018 12/28/2018 01/03/2019 $ 0.2032 -- -- -- $ 0.20
2018 10/01/2018 10/02/2018 10/05/2018 $ 0.2345 -- -- -- $ 0.23
2018 07/02/2018 07/03/2018 07/09/2018 $ 0.2493 -- -- -- $ 0.25
2018 04/02/2018 04/03/2018 04/06/2018 $ 0.3943 -- -- -- $ 0.39
2017 12/27/2017 12/28/2017 01/03/2018 $ 0.1500 -- -- -- $ 0.15
2017 10/02/2017 10/03/2017 10/06/2017 $ 0.2210 -- -- -- $ 0.22
2017 07/03/2017 07/06/2017 07/10/2017 $ 0.3040 -- -- -- $ 0.30
2017 04/03/2017 04/05/2017 04/07/2017 $ 0.4651 -- -- -- $ 0.47
2016 12/28/2016 12/30/2016 01/04/2017 $ 0.1449 -- -- -- $ 0.14
2016 10/03/2016 10/05/2016 10/07/2016 $ 0.2148 -- -- -- $ 0.21
2016 07/01/2016 07/06/2016 07/08/2016 $ 0.2867 -- -- -- $ 0.29
2016 04/01/2016 04/05/2016 04/07/2016 $ 0.6270 -- -- -- $ 0.63
2015 12/29/2015 12/31/2015 01/05/2016 $ 0.2040 -- -- -- $ 0.20
2015 10/01/2015 10/05/2015 10/07/2015 $ 0.2840 -- -- -- $ 0.28
2015 07/01/2015 07/06/2015 07/08/2015 $ 0.2769 -- -- -- $ 0.28
2015 04/01/2015 04/06/2015 04/08/2015 $ 0.4975 -- -- -- $ 0.50
2014 12/29/2014 12/31/2014 01/05/2015 $ 0.2439 -- -- -- $ 0.24
2014 10/01/2014 10/03/2014 10/07/2014 $ 0.1988 -- -- -- $ 0.20
2014 07/01/2014 07/03/2014 07/08/2014 $ 0.2545 -- -- -- $ 0.25
2014 04/01/2014 04/03/2014 04/07/2014 $ 0.3982 -- -- -- $ 0.40
2013 12/27/2013 12/31/2013 01/03/2014 $ 0.1750 -- -- -- $ 0.17
2013 10/01/2013 10/03/2013 10/07/2013 $ 0.2052 -- -- -- $ 0.21
2013 07/01/2013 07/03/2013 07/08/2013 $ 0.2684 -- -- -- $ 0.27
2013 04/01/2013 04/03/2013 04/05/2013 $ 0.3890 -- -- -- $ 0.39
2012 12/24/2012 12/27/2012 12/31/2012 $ 1.3470 -- -- -- $ 1.35

*All registered investment companies are obliged to distribute portfolio gains to shareholders at yearend regardless of performance. Trading VanEck ETFs will also generate tax consequences and transaction expenses. The information provided is not intended to be tax advice. Tax consequences of dividend distributions may vary by individual taxpayer. There is no guarantee that dividends will be paid. To receive a distribution, you must have been a registered shareholder of the relevant VanEck ETFs on the record date. Distributions are paid to shareholders on the payment date. Past distributions are not indicative of future distributions.

Certain distributions may constitute a return of capital, which will have the effect of reducing your cost basis in the Fund’s shares and thereby increasing the amount of capital gain, if any, or decreasing the amount of capital loss, if any, that you will realize when selling or exchanging Fund shares. The final determination of the tax characteristics cannot be determined until after each Fund’s yearend and are reported to shareholders on Form 1099-DIV. The form is mailed to shareholders shortly after calendar yearend specifying how the distributions paid by the Fund during the prior calendar year should be characterized for purposes of reporting the distribution on a shareholder’s tax return.

The tax treatment and characterization of the Fund’s distributions may vary significantly from time to time depending on whether the Fund has gains or losses on the securities in its portfolio. The Fund’s distributions will normally reflect past and projected net investment income, and may include income from dividends and interest, capital gains and/or a return of capital. The final composition of the tax characteristics of the distributions cannot be determined with certainty until after the end of the year, and will be reported to shareholders at that time. The amount of distributions will vary, depending on a number of factors. As portfolio and market conditions change, the rate of dividends may change. There can be no assurance that the Fund will be able to declare a dividend distribution in each period. Past performance is no guarantee of future results.

Click here to access more detailed yearend tax information

View More Funds

loading...