MAAXVanEck Muni Allocation ETF
Asset Class (% of Net Assets) as of 02/28/23
Stocks | 87.76 |
Bonds | 0.00 |
Other | 12.25 |
Cash | -0.01 |
Currency Exposure (%) as of 02/28/23
U.S. Dollar | 100.01 |
Other/Cash | -0.01 |
3-YR Risk Measures* as of 02/28/23
-
Beta vs. S&P 500 Index
0.36 -
Correlation vs. S&P 500 Index
0.68 -
Volatility (Standard Deviation)
10.89 -
Sharpe Ratio
-0.52
Source: VanEck, Morningstar.
Beta is a measure of sensitivity to market movements. Correlation measures the extent of linear association between the ETF performance and the index performance. Volatility is the annualized standard deviation of the ETF's monthly returns. Sharpe ratio measures risk-adjusted return, and represents the ETF's return less the risk free rate divided by the standard deviation. See S&P 500 Index definition.6
Geographical Weightings (%)
as of 02/28/23
State | % of Net Assets |
---|---|
● New York | 14.48 |
● California | 14.10 |
● [Unassigned] | 8.80 |
● Illinois | 8.22 |
● Texas | 7.17 |
● Pennsylvania | 4.15 |
● Florida | 3.95 |
● New Jersey | 3.41 |
● Puerto Rico | 2.75 |
● Colorado | 2.32 |
● Massachusetts | 2.31 |
● Ohio | 2.27 |
● Washington | 2.09 |
● Arizona | 1.71 |
● Wisconsin | 1.67 |
● Georgia | 1.58 |
● Maryland | 1.46 |
● Virginia | 1.44 |
● Alabama | 1.27 |
● Michigan | 1.21 |
● Other/Cash | 13.66 |
Credit Quality (%)† as of 02/28/23
Composite | % of Net Assets | |
---|---|---|
Investment Grade | AAA | 7.05 |
AA | 28.24 | |
A | 16.60 | |
BBB | 12.75 | |
Non-Investment Grade | BB | 10.60 |
B | 2.66 | |
CCC | 0.66 | |
Total Investment Grade | -- | 64.64 |
Total Non-Investment Grade | -- | 13.91 |
Not Rated | -- | 22.99 |
Sector Weightings (%)
as of 02/28/23
Sector | % of Net Assets |
---|---|
● Unassigned | 100.00 |
Maturity (%)
as of 02/28/23
Average Portfolio Maturity: 16.88 Years