IHYVanEck International High Yield Bond ETF
Asset Class (% of Net Assets) as of 01/31/23
Stocks | 0.00 |
Bonds | 98.76 |
Other | 0.00 |
Cash | 1.24 |
Currency Exposure (%) as of 01/31/23
U.S. Dollar | 52.75 |
Euro | 40.05 |
British Pound | 4.64 |
Canadian Dollar | 1.32 |
Other/Cash | 1.24 |
3-YR Risk Measures* as of 01/31/23
-
Beta vs. S&P 500 Index
0.50 -
Correlation vs. S&P 500 Index
0.80 -
Volatility (Standard Deviation)
13.54 -
Sharpe Ratio
-0.16
Source: VanEck, Morningstar.
Beta is a measure of sensitivity to market movements. Correlation measures the extent of linear association between the ETF performance and the index performance. Volatility is the annualized standard deviation of the ETF's monthly returns. Sharpe ratio measures risk-adjusted return, and represents the ETF's return less the risk free rate divided by the standard deviation. See S&P 500 Index definition.6
Country Weightings (%)
as of 01/31/23
Country | % of Net Assets |
---|---|
● United Kingdom | 12.30 |
● France | 9.01 |
● Italy | 7.31 |
● Canada | 7.06 |
● Brazil | 6.25 |
● Germany | 5.79 |
● Luxembourg | 5.35 |
● China | 4.70 |
● Mexico | 4.34 |
● Netherlands | 4.01 |
● Spain | 3.59 |
● United States | 2.51 |
● Colombia | 2.35 |
● Turkey | 2.16 |
● India | 1.74 |
● Israel | 1.69 |
● Japan | 1.68 |
● Sweden | 1.09 |
● Ireland | 1.08 |
● Argentina | 1.07 |
● Other/Cash | 14.94 |
Credit Quality (%)† as of 01/31/23
Composite | % of Net Assets | |
---|---|---|
Investment Grade | BBB | 1.74 |
Non-Investment Grade | BB | 58.42 |
B | 30.00 | |
CCC | 5.82 | |
CC | 0.34 | |
D | 0.09 | |
Total Investment Grade | -- | 1.74 |
Total Non-Investment Grade | -- | 94.67 |
Not Rated | -- | 1.93 |
Sector Weightings (%)
as of 01/31/23
Sector | % of Net Assets |
---|---|
● Financials | 28.77 |
● Technology | 14.14 |
● Industrials | 12.48 |
● Energy | 11.24 |
● Basic Materials | 7.73 |
● Consumer Cyclicals | 7.67 |
● Utilities | 6.75 |
● Consumer Non-Cyclicals | 3.92 |
● Healthcare | 3.75 |
● Real Estate | 1.73 |
● Institutions; Associations & Orgs | 0.46 |
● Other/Cash | 1.34 |
Maturity (%)
as of 01/31/23
Average Portfolio Maturity: 10.97 Years