Daily Price as of 06/24/22
NAV† | DAILY CHANGE |
---|---|
$12.30 | ![]() |
Class A Details: GBFAX
INCEPTION DATE | GROSS/NET EXPENSES1 |
---|---|
1.45%/1.45% |
Fund Literature
Fund Summary and Key Points
The VanEck Emerging Markets Fund (the "Fund") seeks long-term capital appreciation by investing in equity securities in emerging markets around the world.
- A global emerging markets equity portfolio focused on companies with growth potential at a reasonable price (“GARP”)
- A bottom-up investment process driven by fundamental research into the sustainability of a company’s growth drivers
- Growth is oriented toward strong secular stories, many of which reflect domestic demand themes and are often found in smaller-capitalization stocks
Making the Investment Case for Emerging Markets
Fund Details
as of 05/31/22
-
Net Assets (All Classes)$1360.7M
-
Number of Holdings82
-
Avg. Wtd. Market Cap$13.0B
-
Turnover Rate (2021)43.7%
-
P/E (LTM) / P/E (Forward)*13.1 / 13.6
-
P/B (LTM)*2.5
-
Benchmark IndexMSCI EM IMI
*Price-to-Earnings (P/E) ratio is the price of a stock divided by its earnings per share. Price-to-Book (P/B) ratio is the ratio of a stock's price to its book value.
Top 10 Holdings (%)
Holdings | Sector | % of Net Assets |
---|---|---|
Taiwan Semiconductor Manufacturing Co., Ltd. | Information Technology | 6.6 |
Reliance Industries Limited | Energy | 6.0 |
HDFC Bank Limited | Financials | 4.3 |
International Container Terminal Services, Inc. | Industrials | 3.6 |
Vamos Locacao de Caminhoes, Maquinas e Equipamentos SA | Industrials | 3.4 |
MediaTek Inc | Information Technology | 3.2 |
Samsung Electronics Co Ltd Pfd Non-Voting | Information Technology | 3.2 |
Prosus N.V. Class N | Consumer Discretionary | 3.1 |
MercadoLibre, Inc. | Consumer Discretionary | 2.5 |
LG Chem Ltd. | Materials | 2.5 |
Top 10 Total | 38.4 |
Holdings | Sector | % of Net Assets |
---|---|---|
Taiwan Semiconductor Manufacturing Co., Ltd. | Information Technology | 6.6 |
Reliance Industries Limited | Energy | 6.2 |
HDFC Bank Limited | Financials | 5.2 |
MediaTek Inc | Information Technology | 3.9 |
International Container Terminal Services, Inc. | Industrials | 3.8 |
MercadoLibre, Inc. | Consumer Discretionary | 3.3 |
Samsung Electronics Co Ltd Pfd Non-Voting | Information Technology | 3.1 |
Prosus N.V. Class N | Consumer Discretionary | 2.7 |
LG Chem Ltd. | Materials | 2.5 |
Vamos Locacao de Caminhoes, Maquinas e Equipamentos SA | Industrials | 2.4 |
Top 10 Total | 39.7 |
These are not recommendations to buy or sell any security. Holdings may vary.
Investment Style Box

This investment style box is based on the Fund's overall targeted capitalization range and relative valuation as determined by VanEck.
Performance History: Average Annual Total Returns* (%)
1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | LIFE (12/20/93) |
|
---|---|---|---|---|---|---|---|---|
VanEck Emerging Markets Fund: Class A | ||||||||
At Net Asset Value | 0.31 | -11.48 | -23.91 | -35.32 | -3.58 | -1.31 | 3.00 | -- |
At Maximum 5.75% Sales Charge | -5.46 | -16.57 | -28.29 | -39.04 | -5.46 | -2.47 | 2.39 | -- |
MSCI EM IMI2 | 0.17 | -6.90 | -11.62 | -18.62 | 5.71 | 4.06 | 4.36 | -- |
MSCI EM Index2 | 0.44 | -7.29 | -11.76 | -19.83 | 5.00 | 3.80 | 4.17 | -- |
1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | LIFE (12/20/93) |
|
---|---|---|---|---|---|---|---|---|
VanEck Emerging Markets Fund: Class A | ||||||||
At Net Asset Value | -5.33 | -18.63 | -18.63 | -28.88 | -2.17 | 1.98 | 2.44 | -- |
At Maximum 5.75% Sales Charge | -10.77 | -23.30 | -23.30 | -32.97 | -4.08 | 0.78 | 1.84 | -- |
MSCI EM IMI2 | -1.65 | -6.65 | -6.65 | -9.49 | 5.74 | 6.19 | 3.59 | -- |
MSCI EM Index2 | -2.26 | -6.97 | -6.97 | -11.37 | 4.94 | 5.98 | 3.36 | -- |
Performance History: Average Annual Total Returns* (%)
|
1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR |
LIFE (12/20/93) |
---|---|---|---|---|---|---|---|---|
VanEck Emerging Markets Fund: Class A | ||||||||
At Net Asset Value
|
0.31 | -11.48 | -23.91 | -35.32 | -3.58 | -1.31 | 3.00 | -- |
At Maximum 5.75% Sales Charge
|
-5.46 | -16.57 | -28.29 | -39.04 | -5.46 | -2.47 | 2.39 | -- |
MSCI EM IMI2
|
0.17 | -6.90 | -11.62 | -18.62 | 5.71 | 4.06 | 4.36 | -- |
MSCI EM Index2
|
0.44 | -7.29 | -11.76 | -19.83 | 5.00 | 3.80 | 4.17 | -- |
1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR |
LIFE (12/20/93) |
|
---|---|---|---|---|---|---|---|---|
VanEck Emerging Markets Fund: Class A | ||||||||
At Net Asset Value | -5.33 | -18.63 | -18.63 | -28.88 | -2.17 | 1.98 | 2.44 | -- |
At Maximum 5.75% Sales Charge | -10.77 | -23.30 | -23.30 | -32.97 | -4.08 | 0.78 | 1.84 | -- |
MSCI EM IMI2 | -1.65 | -6.65 | -6.65 | -9.49 | 5.74 | 6.19 | 3.59 | -- |
MSCI EM Index2 | -2.26 | -6.97 | -6.97 | -11.37 | 4.94 | 5.98 | 3.36 | -- |
Sector Weightings (%)
as of 05/31/22
SECTOR | % OF NET ASSETS |
---|---|
Financials | 19.5 |
Information Technology | 19.1 |
Industrials | 15.7 |
Consumer Discretionary | 14.5 |
Health Care | 8.4 |
Energy | 7.0 |
Communication Services | 6.4 |
Materials | 4.5 |
Real Estate | 3.7 |
Consumer Staples | 1.7 |
Utilities | 0.3 |
Cash | -0.8 |
Country Weightings (%) as of 05/31/22
COUNTRY | % OF NET ASSETS |
---|---|
■
China
|
27.3 |
■
India
|
14.6 |
■
Taiwan Region
|
12.2 |
■
Brazil
|
11.3 |
■
South Korea
|
8.4 |
■
Philippines
|
4.3 |
■
Turkey
|
3.0 |
■
Mexico
|
2.7 |
■
Argentina
|
2.5 |
■
Georgia
|
2.5 |
■
Indonesia
|
2.2 |
■
Egypt
|
2.2 |
■
Kazakhstan
|
1.6 |
■
Tanzania
|
1.5 |
■
South Africa
|
1.3 |
■
Germany
|
1.2 |
■
Hungary
|
0.8 |
■
Poland
|
0.8 |
■
Kuwait
|
0.5 |
■
Cash
|
-0.8 |